Post-Op Day 229: Quick update!
I just wanted to post my progress since last Tuesday. It's been the most movement that I've had in a long, long time and I am SO THANKFUL for it!!!
8/9/05: 219.0 (-105) (BMI 34.3)
8/10/05: 216.5 (-107.5) (BMI 34.0)
8/11/05: 214.0 (-110) (BMI 33.5)
8/12/05: 213.5 (-110.5) (BMI 33.5)
8/13/05: 213.0 (-111) (BMI 33.4)
8/14/05: 212.5 (-111.5) (BMI 33.4)
8/15/05: 212.0 (-112) (BMI 33.2)
OCTOBER 31 GOAL: 199 pounds
DECEMBER 29 GOAL: 174 pounds
JUNE 29 GOAL: 159 pounds
0 Comments:
Post a Comment
<< Home